Highest Rated Franchises
Ranked by Health Score — our composite metric combining growth, fees, scale, and data quality.
No franchises found
Try a different search term
| # | Brand | Health Score | Growth | Units | Investment |
|---|---|---|---|---|---|
| 1 | Valvoline Instant Oil Change Automotive | 99 | +8.04% | 2,039 | $192K |
| 2 | Club Pilates Fitness | 94 | +17.47% | 1,029 | $385K |
| 3 | Crumbl Food | 94 | +8.22% | 1,059 | $816K |
| 4 | Culver's QSR | 94 | +5.61% | 997 | $2.6M |
| 5 | Scooter's Coffee Food | 94 | +13.2% | 849 | $955K |
| 6 | Hand and Stone Massage and Facial Spa Personal Services | 92 | +5.87% | 595 | $579K |
| 7 | Assisting Hands Home Care Home Services | 89 | +8.7% | 207 | $97K |
| 8 | Auntie Anne's Food | 89 | +2.18% | 1,193 | $156K |
| 9 | Batteries Plus Retail | 89 | +2.04% | 737 | $263K |
| 10 | Benjamin Franklin Plumbing Home Services | 89 | +8.36% | 363 | $85K |
| 11 | Charleys Cheesesteaks Food | 89 | +6.83% | 813 | $204K |
| 12 | Christian Brothers Automotive Automotive | 89 | +7.28% | 302 | $550K |
| 13 | Crunch Fitness Fitness | 89 | +13% | 423 | $928K |
| 14 | Domino's Pizza QSR | 89 | +2.3% | 7,068 | $156K |
| 15 | The Goddard School Education | 89 | +2.34% | 642 | $953K |
| 16 | Jersey Mike's QSR | 89 | +11.74% | 2,989 | $186K |
| 17 | Paul Davis Restoration Home Services | 89 | +8.57% | 266 | $299K |
| 18 | Pet Supplies Plus Pet | 89 | +2.18% | 735 | $537K |
| 19 | Planet Fitness Fitness | 89 | +4.4% | 2,568 | $1.5M |
| 20 | Popeyes Louisiana Kitchen QSR | 89 | +3.28% | 3,177 | $1.2M |
| 21 | Rainbow International Restoration Home Services | 89 | +5.43% | 330 | $159K |
| 22 | Right at Home Home Services | 89 | +3.63% | 551 | $92K |
| 23 | Scenthound Pet | 89 | +37.7% | 122 | $328K |
| 24 | Senior Helpers Home Services | 89 | +5.99% | 367 | $149K |
| 25 | Sola Salon Studios Personal Services | 89 | +4.59% | 729 | $1.2M |
| 26 | Sport Clips Personal Services | 89 | +8.14% | 1,584 | $189K |
| 27 | Take 5 Oil Change Automotive | 89 | +15.24% | 1,142 | $912K |
| 28 | BrightStar Care Home Services | 88 | +7.35% | 408 | $132K |
| 29 | McAlister's Deli Food | 88 | +3.75% | 560 | $750K |
| 30 | Ace Handyman Services Home Services | 84 | +2.11% | 387 | $132K |
| 31 | Buffalo Wild Wings GO Food | 84 | +43.57% | 140 | $564K |
| 32 | Camp Bow Wow Pet | 84 | +4.48% | 223 | $944K |
| 33 | Cold Stone Creamery Food | 84 | +4.12% | 994 | $336K |
| 34 | Dog Training Elite Pet | 84 | +7.59% | 395 | $174K |
| 35 | Dunkin' QSR | 84 | +2.38% | 8,499 | $527K |
| 36 | Firehouse Subs QSR | 84 | +3.12% | 1,248 | $380K |
| 37 | Five Star Painting Home Services | 84 | +4.7% | 245 | $77K |
| 38 | Grease Monkey Automotive | 84 | +2.16% | 371 | $291K |
| 39 | Homewatch CareGivers Home Services | 84 | +4.91% | 224 | $122K |
| 40 | Jiffy Lube Automotive | 84 | +0.29% | 2,075 | $236K |
| 41 | Kiddie Academy Education | 84 | +5.22% | 345 | $405K |
| 42 | Marco's Pizza Food | 84 | +4.04% | 1,159 | $287K |
| 43 | Minuteman Press Business Services | 84 | +1.97% | 1,016 | $180K |
| 44 | Mr. Handyman Home Services | 84 | +6.44% | 347 | $143K |
| 45 | Nothing Bundt Cakes Food | 84 | +18.07% | 660 | $667K |
| 46 | Papa John's QSR | 84 | +2.2% | 3,291 | $261K |
| 47 | Primrose Schools Education | 84 | +3.81% | 525 | $743K |
| 48 | PuroClean Home Services | 84 | +2.24% | 411 | $101K |
| 49 | Tim Hortons QSR | 84 | +4.33% | 693 | $988K |
| 50 | Waxing the City Personal Services | 84 | +2.03% | 151 | $311K |
| 51 | Woof Gang Bakery Pet | 84 | +16.53% | 236 | $184K |
| 52 | Zaxby's QSR | 84 | +2.98% | 969 | $1.4M |
| 53 | Mathnasium Education | 83 | +2.7% | 999 | $113K |
| 54 | Nothing Bundt Cakes Food | 82 | +18.6% | 660 | $667K |
| 55 | Bojangles QSR | 79 | +1.45% | 825 | $2.8M |
| 56 | British Swim School Education | 79 | +25.19% | 258 | $122K |
| 57 | Comfort Inn Hospitality | 79 | +0.54% | 1,664 | $319K |
| 58 | Comfort Keepers Home Services | 79 | +0.8% | 624 | $120K |
| 59 | Five Guys QSR | 79 | +2.43% | 1,558 | $978K |
| 60 | Home Instead Home Services | 79 | +0.96% | 625 | $91K |
| 61 | KidStrong Education | 79 | +23.66% | 131 | $448K |
| 62 | McDonald's QSR | 79 | +0.75% | 13,559 | $1.5M |
| 63 | Meineke Car Care Centers Automotive | 79 | +1.96% | 716 | $225K |
| 64 | Rumble Boxing Fitness | 79 | +12.94% | 85 | $510K |
| 65 | The Woodhouse Day Spa Personal Services | 79 | +4.76% | 88 | $1.5M |
| 66 | Drybar Personal Services | 78 | +4.76% | 176 | $410K |
| 67 | FirstLight Home Care Senior Care | 78 | +11% | 238 | $127K |
| 68 | The UPS Store Business Services | 78 | +2.3% | 5,365 | $216K |
| 69 | Wendy's QSR | 77 | -1.61% | 5,933 | $1.5M |
| 70 | Row House Fitness | 76 | +94.44% | 54 | $277K |
| 71 | Chick-fil-A QSR | 74 | +4.92% | 2,684 | $427K |
| 72 | Del Taco QSR | 74 | +0.34% | 594 | $1.5M |
| 73 | Gold's Gym Fitness | 74 | +0.47% | 211 | $1.8M |
| 74 | Great Clips Personal Services | 74 | +0.27% | 4,439 | $188K |
| 75 | Jan-Pro Home Services | 74 | +0.93% | 108 | $130K |
| 76 | Jimmy John's QSR | 74 | +1.67% | 2,689 | $366K |
| 77 | Lawn Doctor Home Services | 74 | +3.65% | 653 | $150K |
| 78 | Midas Automotive | 74 | +0.82% | 975 | $342K |
| 79 | Mosquito Authority Home Services | 74 | +1.1% | 547 | $54K |
| 80 | Panera Bread Food | 74 | +1.59% | 2,206 | $1.3M |
| 81 | Phenix Salon Suites Personal Services | 74 | +6.4% | 399 | $721K |
| 82 | Taco Bell Food | 74 | +2.12% | 7,847 | $287K |
| 83 | The Maids Home Services | 74 | +0% | 369 | $118K |
| 84 | Wild Birds Unlimited Retail | 74 | +0% | 340 | $227K |
| 85 | European Wax Center Personal Services | 73 | +4.92% | 1,067 | $328K |
| 86 | Griswold Home Care Senior Care | 73 | +3.9% | 193 | $100K |
| 87 | Arby's QSR | 72 | -1.41% | 3,365 | $862K |
| 88 | Burger King QSR | 72 | -1.14% | 6,701 | $2.0M |
| 89 | CarePatrol Senior Care | 72 | +16.2% | 201 | $65K |
| 90 | Express Employment Professionals Staffing | 72 | +0.4% | 791 | $31K |
| 91 | Hardee's QSR | 72 | -1.65% | 1,571 | $1.4M |
| 92 | Sonic Drive-In QSR | 72 | -1.7% | 3,461 | $1.7M |
| 93 | Stretch Zone Health and Wellness | 72 | +14.2% | 377 | $139K |
| 94 | Taco Bell (Traditional) QSR | 70 | +2.2% | 7,847 | $935K |
| 95 | Wendy's QSR | 70 | -0.5% | 5,933 | $1.5M |
| 96 | Always Best Care Senior Services Home Services | 69 | +9.45% | 275 | $90K |
| 97 | Dairy Queen QSR | 69 | +1.35% | 74 | $1.7M |
| 98 | Denny's Food | 69 | -5.19% | 1,334 | $1.6M |
| 99 | Little Caesars QSR | 69 | +1.64% | 4,285 | $447K |
| 100 | Outdoor Collection by Marriott Bonvoy Hospitality | 69 | +100% | 29 | $7.8M |
| 101 | Massage Envy Fitness | 69 | -4.18% | 1,009 | $719K |
| 102 | Pet Butler Pet | 69 | +12.2% | 41 | $95K |
| 103 | Big O Tires Automotive | 67 | -0.22% | 461 | $512K |
| 104 | Jamba Food | 67 | -0.96% | 727 | $469K |
| 105 | PostNet Retail | 67 | -1.52% | 198 | $230K |
| 106 | IHOP Casual Dining | 65 | +0.6% | 1,703 | $435K |
| 107 | Precision Tune Auto Care Automotive | 65 | +0% | 229 | $182K |
| 108 | Red Roof Inn Hospitality | 65 | +2.1% | 619 | $6.0M |
| 109 | Ace Hardware Painting Services Retail | 64 | +72.73% | 11 | $89K |
| 110 | Applebee's Food | 64 | -2.32% | 1,510 | $2.9M |
| 111 | Fantastic Sams Personal Services | 64 | -14.38% | 512 | $172K |
| 112 | GNC Retail | 64 | -7.71% | 2,140 | $172K |
| 113 | KFC QSR | 64 | -3.38% | 3,638 | $303K |
| 114 | Merry Maids Home Services | 64 | -9.28% | 802 | $127K |
| 115 | Ziebart Automotive | 64 | +0% | 96 | $450K |
| 116 | Baskin-Robbins Food | 62 | -0.2% | 976 | $307K |
| 117 | Circle K Retail | 62 | -0.28% | 6,125 | $1.5M |
| 118 | Matco Tools Automotive | 62 | -1.2% | 1,829 | $108K |
| 119 | Wyndham Hotels & Resorts Hospitality | 62 | +29.8% | 61 | $51.9M |
| 120 | Bark Busters Pet | 60 | +1.5% | 133 | $78K |
| 121 | Sandler Business Services | 60 | +0.7% | 138 | $78K |
| 122 | SpeeDee Oil Change & Auto Service Automotive | 60 | -1.9% | 75 | $291K |
| 123 | Amazing Lash Studio Personal Services | 59 | -23.28% | 201 | $464K |
| 124 | Berkshire Hathaway HomeServices Real Estate | 59 | +1.87% | 268 | $43K |
| 125 | Interim HealthCare Home Services | 59 | -3.48% | 230 | $156K |
| 126 | Molly Maid Home Services | 59 | -3.45% | 448 | $140K |
| 127 | Orangetheory Fitness Fitness | 59 | -2.16% | 1,298 | $822K |
| 128 | Sylvan Learning Education | 59 | +1.05% | 478 | $108K |
| 129 | Tropical Smoothie Cafe QSR | 59 | — | 1,515 | $341K |
| 130 | Checkers/Rally's QSR | 58 | -7.01% | 785 | $640K |
| 131 | KFC (Traditional) QSR | 58 | -3.3% | 3,638 | $1.1M |
| 132 | Maaco Automotive | 58 | -3.58% | 363 | $196K |
| 133 | Motel 6 Hospitality | 58 | -0.7% | 1,195 | $195K |
| 134 | Steak 'n Shake QSR | 58 | -9.86% | 436 | $1.3M |
| 135 | Anytime Fitness Fitness | 57 | -0.35% | 2,301 | $459K |
| 136 | Mosquito Joe Home Services | 57 | -0.24% | 417 | $151K |
| 137 | Panda Express QSR | 57 | — | 156 | $515K |
| 138 | Sir Speedy Business Services | 57 | -2.33% | 129 | $252K |
| 139 | Stanley Steemer Home Services | 57 | -0.74% | 267 | $158K |
| 140 | Supercuts Personal Services | 57 | -5.21% | 1,801 | $186K |
| 141 | Captain D's QSR | 55 | -0.5% | 530 | $899K |
| 142 | Century 21 Real Estate Real Estate | 55 | -4% | 1,734 | $35K |
| 143 | School of Rock Education | 55 | — | 395 | $425K |
| 144 | ActionCOACH Business Services | 54 | -6.45% | 31 | $64K |
| 145 | AlphaGraphics Business Services | 54 | -2.2% | 227 | $296K |
| 146 | Club Z! Education | 54 | -5.79% | 328 | $41K |
| 147 | College Hunks Hauling Junk & Moving Home Services | 54 | -7.77% | 190 | $203K |
| 148 | CycleBar Fitness | 54 | -14.29% | 189 | $411K |
| 149 | Nurse Next Door Home Services | 54 | -2.82% | 71 | $119K |
| 150 | Coldwell Banker Commercial Real Estate | 52 | -2.2% | 136 | $36K |
| 151 | HomeVestors of America Real Estate | 52 | -6.3% | 1,003 | $108K |
| 152 | Best Western (SureStay Collection) Hospitality | 49 | +68.75% | 16 | $881K |
| 153 | Huntington Learning Centers Education | 49 | -6.18% | 259 | $159K |
| 154 | Kumon Education | 49 | +1.78% | 1,689 | $73K |
| 155 | Mr. Rooter Plumbing Home Services | 49 | — | — | $122K |
| 156 | Code Ninjas Education | 48 | -9.43% | 244 | $175K |
| 157 | F45 Training Fitness | 44 | -5.05% | 753 | $349K |
| 158 | Subway QSR | 44 | -3.24% | 19,502 | $263K |
| 159 | Weed Man Home Services | 44 | -52.55% | 121 | $81K |
| 160 | 1-800-GOT-JUNK? Home Services | 43 | -2.01% | 146 | $184K |
| 161 | Splash and Dash Groomerie & Boutique Pet | 42 | -7.69% | 13 | $264K |
| 162 | Snap Fitness Fitness | 39 | -5.27% | 493 | $431K |
| 163 | RE/MAX Real Estate | 34 | -6.6% | 3,150 | $45K |
| 164 | Servpro Home Services | 34 | — | — | $259K |
| 165 | Keller Williams Realty Real Estate | 33 | — | — | — |
| 166 | Schlotzsky's Food | 32 | -2.84% | 317 | $600K |
| 167 | Tint World Automotive | 32 | — | — | $240K |
| 168 | Pure Barre Fitness | 30 | — | — | $314K |
| 169 | ServiceMaster Restore Home Services | 29 | — | — | $267K |
| 170 | 9Round Fitness | 24 | -39.5% | 200 | $149K |
| 171 | Jack in the Box QSR | 24 | — | — | $1.9M |
Health Score (1-100) is calculated from: system growth rate (30%), financial transparency (15%), data extraction confidence (15%), fee burden (20%), and system scale (20%). It is not an endorsement. See our methodology for details.