McDonald's
Global quick-service restaurant franchise offering a limited menu of value-priced foods. The world's largest restaurant chain by revenue.
Health Score
64 High Investment
Investment Range
$1.5M–$2.7M
Franchise Fee
$45,000
Royalty
$5/unit
gross sales monthly
Total Units
13,559
+0.75% growth
Initial Investment Breakdown
| Category | Low | High |
|---|---|---|
| Initial Franchise Fee | $45,000 | $45,000 |
| Real Estate and Building - 3 Months' Rent | $0 | $313,000 |
| Signs, Seating, Equipment, and Decor | $1,100,000 | $1,785,000 |
| Opening Inventory | $20,000 | $39,000 |
| Miscellaneous Opening Expenses | $54,000 | $66,000 |
| Travel and Living Expenses While Training | $2,000 | $41,000 |
| Additional Funds - 3 Months | $250,000 | $439,000 |
| Total | $1,471,000 | $2,728,000 |
Financial Performance (Item 19)
Median Revenue
$4.6M
Sample Size
11,332
Reporting period: fiscal_year_2024
Unit Growth
| Year | Total Units | Opened | Closed |
|---|---|---|---|
| 2022 | 13,455 | — | — |
| 2023 | 13,457 | — | — |
| 2024 | 13,559 | — | — |
Other Ongoing Fees
| Fee | Amount | Frequency |
|---|---|---|
| Rent (Base + Percentage) | — | monthly |
| Satellite Annual Fee | — | annually |
| Relocation Contribution | $50,000 | one time |
| Sesame POS One-Time License | $2,600 | one time |
| Self-Ordering Kiosk One-Time License | $1,500 | one time |
| Employee Engagement Platforms | $386 | annually |
| People Data Warehouse Reporting (optional) | $168 | annually |
| Store Mail (email accounts) | $56 | annually |
Quick Facts
Est. Payback
3.8 years
Franchised
12,887
Company-Owned
672
Source: FDD filed in MN, 2026. Extracted 2026-03-28.