Explore Franchises
Filter 171 brands by what matters to your investment. All data sourced from official Franchise Disclosure Documents.
Filters
171 brands
Click any row to see full profile
| Brand | Category | Investment | Royalty | Units | Growth | Health |
|---|---|---|---|---|---|---|
| Valvoline Instant Oil Change | Automotive | $192K –$640K | 0.06% | 2,039 | +8.0% | 99 |
| Club Pilates | Fitness | $385K –$839K | 8% | 1,029 | +17.5% | 94 |
| Crumbl | Food | $816K –$1443K | 8% | 1,059 | +8.2% | 94 |
| Culver's | QSR | $2643K –$8573K | 4% | 997 | +5.6% | 94 |
| Scooter's Coffee | Food | $955K –$1523K | 6% | 849 | +13.2% | 94 |
| Hand and Stone Massage and Facial Spa | Personal Services | $579K –$872K | 6% | 595 | +5.9% | 92 |
| Assisting Hands Home Care | Home Services | $97K –$180K | 5% | 207 | +8.7% | 89 |
| Auntie Anne's | Food | $156K –$638K | 7% | 1,193 | +2.2% | 89 |
| Batteries Plus | Retail | $263K –$497K | 5% | 737 | +2.0% | 89 |
| Benjamin Franklin Plumbing | Home Services | $85K –$205K | 6% | 363 | +8.4% | 89 |
| Charleys Cheesesteaks | Food | $204K –$694K | 6% | 813 | +6.8% | 89 |
| Christian Brothers Automotive | Automotive | $550K –$680K | 0.5% | 302 | +7.3% | 89 |
| Crunch Fitness | Fitness | $928K –$3743K | 5% | 423 | +13.0% | 89 |
| Domino's Pizza | QSR | $156K –$744K | 5.5% | 7,068 | +2.3% | 89 |
| The Goddard School | Education | $953K –$1363K | 7% | 642 | +2.3% | 89 |
| Jersey Mike's | QSR | $186K –$1418K | 6.5% | 2,989 | +11.7% | 89 |
| Paul Davis Restoration | Home Services | $299K –$805K | 4% | 266 | +8.6% | 89 |
| Pet Supplies Plus | Pet | $537K –$1965K | 2% | 735 | +2.2% | 89 |
| Planet Fitness | Fitness | $1525K –$5222K | 7% | 2,568 | +4.4% | 89 |
| Popeyes Louisiana Kitchen | QSR | $1222K –$3923K | 5% | 3,177 | +3.3% | 89 |
| Rainbow International Restoration | Home Services | $159K –$331K | 6% | 330 | +5.4% | 89 |
| Right at Home | Home Services | $92K –$165K | 0.05% | 551 | +3.6% | 89 |
| Scenthound | Pet | $328K –$550K | 6% | 122 | +37.7% | 89 |
| Senior Helpers | Home Services | $149K –$221K | 0.05% | 367 | +6.0% | 89 |
| Sola Salon Studios | Personal Services | $1182K –$1939K | 5.5% | 729 | +4.6% | 89 |
| Sport Clips | Personal Services | $189K –$355K | 6% | 1,584 | +8.1% | 89 |
| Take 5 Oil Change | Automotive | $912K –$2054K | 7% | 1,142 | +15.2% | 89 |
| BrightStar Care | Home Services | $132K –$235K | 5.25% | 408 | +7.3% | 88 |
| McAlister's Deli | Food | $750K –$1750K | 5% | 560 | +3.8% | 88 |
| Ace Handyman Services | Home Services | $132K –$224K | 6% | 387 | +2.1% | 84 |
| Buffalo Wild Wings GO | Food | $564K –$1051K | 6% | 140 | +43.6% | 84 |
| Camp Bow Wow | Pet | $944K –$1200K | 7% | 223 | +4.5% | 84 |
| Cold Stone Creamery | Food | $336K –$655K | 6% | 994 | +4.1% | 84 |
| Dog Training Elite | Pet | $174K –$203K | 8% | 395 | +7.6% | 84 |
| Dunkin' | QSR | $527K –$1833K | 5.9% | 8,499 | +2.4% | 84 |
| Firehouse Subs | QSR | $380K –$796K | 6% | 1,248 | +3.1% | 84 |
| Five Star Painting | Home Services | $77K –$185K | 6% | 245 | +4.7% | 84 |
| Grease Monkey | Automotive | $291K –$917K | 6% | 371 | +2.2% | 84 |
| Homewatch CareGivers | Home Services | $122K –$178K | 5% | 224 | +4.9% | 84 |
| Jiffy Lube | Automotive | $236K –$453K | 4% | 2,075 | +0.3% | 84 |
| Kiddie Academy | Education | $405K –$915K | 7% | 345 | +5.2% | 84 |
| Marco's Pizza | Food | $287K –$807K | 5.5% | 1,159 | +4.0% | 84 |
| Minuteman Press | Business Services | $180K –$226K | 6% | 1,016 | +2.0% | 84 |
| Mr. Handyman | Home Services | $143K –$180K | 7% | 347 | +6.4% | 84 |
| Nothing Bundt Cakes | Food | $667K –$907K | 6% | 660 | +18.1% | 84 |
| Papa John's | QSR | $261K –$853K | 5% | 3,291 | +2.2% | 84 |
| Primrose Schools | Education | $743K –$8595K | 7% | 525 | +3.8% | 84 |
| PuroClean | Home Services | $101K –$137K | 10% | 411 | +2.2% | 84 |
| Tim Hortons | QSR | $988K –$3313K | 6% | 693 | +4.3% | 84 |
| Waxing the City | Personal Services | $311K –$646K | 6% | 151 | +2.0% | 84 |
| Woof Gang Bakery | Pet | $184K –$507K | 7% | 236 | +16.5% | 84 |
| Zaxby's | QSR | $1445K –$3811K | 6% | 969 | +3.0% | 84 |
| Mathnasium | Education | $113K –$150K | 10% | 999 | +2.7% | 83 |
| Nothing Bundt Cakes | Food | $667K –$907K | 6% | 660 | +18.6% | 82 |
| Bojangles | QSR | $2797K –$3664K | 4% | 825 | +1.4% | 79 |
| British Swim School | Education | $122K –$168K | 10% | 258 | +25.2% | 79 |
| Comfort Inn | Hospitality | $319K –$2346K | 6% | 1,664 | +0.5% | 79 |
| Comfort Keepers | Home Services | $120K –$329K | 0.05% | 624 | +0.8% | 79 |
| Five Guys | QSR | $978K –$1376K | 6% | 1,558 | +2.4% | 79 |
| Home Instead | Home Services | $91K –$270K | 0.05% | 625 | +1.0% | 79 |
| KidStrong | Education | $448K –$600K | 8.5% | 131 | +23.7% | 79 |
| McDonald's | QSR | $1471K –$2728K | 5% | 13,559 | +0.8% | 79 |
| Meineke Car Care Centers | Automotive | $225K –$1201K | 0.05% | 716 | +2.0% | 79 |
| Rumble Boxing | Fitness | $510K –$1141K | 7% | 85 | +12.9% | 79 |
| The Woodhouse Day Spa | Personal Services | $1482K –$2698K | 6% | 88 | +4.8% | 79 |
| Drybar | Personal Services | $410K –$1029K | 7% | 176 | +4.8% | 78 |
| FirstLight Home Care | Senior Care | $127K –$219K | 5% | 238 | +11.0% | 78 |
| The UPS Store | Business Services | $216K –$609K | 5% | 5,365 | +2.3% | 78 |
| Wendy's | QSR | $1524K –$2992K | 4% | 5,933 | -1.6% | 77 |
| Row House | Fitness | $277K –$500K | 7% | 54 | +94.4% | 76 |
| Chick-fil-A | QSR | $427K –$2340K | 15% | 2,684 | +4.9% | 74 |
| Del Taco | QSR | $1497K –$3321K | 5% | 594 | +0.3% | 74 |
| Gold's Gym | Fitness | $1794K –$4537K | 5% | 211 | +0.5% | 74 |
| Great Clips | Personal Services | $188K –$420K | 6% | 4,439 | +0.3% | 74 |
| Jan-Pro | Home Services | $130K –$422K | 4% | 108 | +0.9% | 74 |
| Jimmy John's | QSR | $366K –$728K | 6% | 2,689 | +1.7% | 74 |
| Lawn Doctor | Home Services | $150K –$177K | 10% | 653 | +3.6% | 74 |
| Midas | Automotive | $342K –$925K | 10% | 975 | +0.8% | 74 |
| Mosquito Authority | Home Services | $54K –$128K | 10% | 547 | +1.1% | 74 |
| Panera Bread | Food | $1267K –$4651K | 5% | 2,206 | +1.6% | 74 |
| Phenix Salon Suites | Personal Services | $721K –$2425K | 0.34% | 399 | +6.4% | 74 |
| Taco Bell | Food | $287K –$856K | 5.5% | 7,847 | +2.1% | 74 |
| The Maids | Home Services | $118K –$141K | 6.9% | 369 | 0.0% | 74 |
| Wild Birds Unlimited | Retail | $227K –$379K | 4% | 340 | 0.0% | 74 |
| European Wax Center | Personal Services | $328K –$837K | 6% | 1,067 | +4.9% | 73 |
| Griswold Home Care | Senior Care | $100K –$181K | 4% | 193 | +3.9% | 73 |
| Arby's | QSR | $862K –$2451K | 4% | 3,365 | -1.4% | 72 |
| Burger King | QSR | $2049K –$4706K | 4.5% | 6,701 | -1.1% | 72 |
| CarePatrol | Senior Care | $65K –$136K | 10% | 201 | +16.2% | 72 |
| Express Employment Professionals | Staffing | $31K –$391K | 40% | 791 | +0.4% | 72 |
| Hardee's | QSR | $1375K –$2637K | 4% | 1,571 | -1.6% | 72 |
| Sonic Drive-In | QSR | $1676K –$3141K | 5% | 3,461 | -1.7% | 72 |
| Stretch Zone | Health and Wellness | $139K –$320K | 7% | 377 | +14.2% | 72 |
| Taco Bell (Traditional) | QSR | $935K –$4310K | 5.5% | 7,847 | +2.2% | 70 |
| Wendy's | QSR | $1524K –$2992K | 4% | 5,933 | -0.5% | 70 |
| Always Best Care Senior Services | Home Services | $90K –$146K | 6% | 275 | +9.4% | 69 |
| Dairy Queen | QSR | $1653K –$2782K | 4% | 74 | +1.4% | 69 |
| Denny's | Food | $1618K –$3057K | 4.5% | 1,334 | -5.2% | 69 |
| Little Caesars | QSR | $447K –$1817K | 6% | 4,285 | +1.6% | 69 |
| Outdoor Collection by Marriott Bonvoy | Hospitality | $7804K –$10572K | 5% | 29 | +100.0% | 69 |
| Massage Envy | Fitness | $719K –$1081K | 6% | 1,009 | -4.2% | 69 |
| Pet Butler | Pet | $95K –$118K | 12% | 41 | +12.2% | 69 |
| Big O Tires | Automotive | $512K –$1883K | 4.25% | 461 | -0.2% | 67 |
| Jamba | Food | $469K –$806K | 7% | 727 | -1.0% | 67 |
| PostNet | Retail | $230K –$297K | 5% | 198 | -1.5% | 67 |
| IHOP | Casual Dining | $435K –$4041K | 4.5% | 1,703 | +0.6% | 65 |
| Precision Tune Auto Care | Automotive | $182K –$478K | 7.5% | 229 | 0.0% | 65 |
| Red Roof Inn | Hospitality | $6008K –$8900K | 5% | 619 | +2.1% | 65 |
| Ace Hardware Painting Services | Retail | $89K –$153K | 6% | 11 | +72.7% | 64 |
| Applebee's | Food | $2941K –$4679K | 4% | 1,510 | -2.3% | 64 |
| Fantastic Sams | Personal Services | $172K –$462K | 6% | 512 | -14.4% | 64 |
| GNC | Retail | $172K –$449K | 6% | 2,140 | -7.7% | 64 |
| KFC | QSR | $303K –$1434K | 5% | 3,638 | -3.4% | 64 |
| Merry Maids | Home Services | $127K –$170K | 7% | 802 | -9.3% | 64 |
| Ziebart | Automotive | $450K –$924K | 8% | 96 | 0.0% | 64 |
| Baskin-Robbins | Food | $307K –$623K | 5.9% | 976 | -0.2% | 62 |
| Circle K | Retail | $1464K –$2735K | 5.5% | 6,125 | -0.3% | 62 |
| Matco Tools | Automotive | $108K –$383K | — | 1,829 | -1.2% | 62 |
| Wyndham Hotels & Resorts | Hospitality | $51919K –$94642K | 5% | 61 | +29.8% | 62 |
| Bark Busters | Pet | $78K –$117K | 0.1% | 133 | +1.5% | 60 |
| Sandler | Business Services | $78K –$102K | 8% | 138 | +0.7% | 60 |
| SpeeDee Oil Change & Auto Service | Automotive | $291K –$1972K | 6% | 75 | -1.9% | 60 |
| Amazing Lash Studio | Personal Services | $464K –$720K | 6% | 201 | -23.3% | 59 |
| Berkshire Hathaway HomeServices | Real Estate | $43K –$88K | 6% | 268 | +1.9% | 59 |
| Interim HealthCare | Home Services | $156K –$239K | 5.5% | 230 | -3.5% | 59 |
| Molly Maid | Home Services | $140K –$197K | 6.5% | 448 | -3.5% | 59 |
| Orangetheory Fitness | Fitness | $822K –$1377K | 8% | 1,298 | -2.2% | 59 |
| Sylvan Learning | Education | $108K –$239K | 11% | 478 | +1.1% | 59 |
| Tropical Smoothie Cafe | QSR | $341K –$815K | 6% | 1,515 | — | 59 |
| Checkers/Rally's | QSR | $640K –$2270K | 4% | 785 | -7.0% | 58 |
| KFC (Traditional) | QSR | $1053K –$3772K | 5% | 3,638 | -3.3% | 58 |
| Maaco | Automotive | $196K –$3994K | 0.08% | 363 | -3.6% | 58 |
| Motel 6 | Hospitality | $195K –$8239K | 5% | 1,195 | -0.7% | 58 |
| Steak 'n Shake | QSR | $1344K –$2340K | 5% | 436 | -9.9% | 58 |
| Anytime Fitness | Fitness | $459K –$908K | 820% | 2,301 | -0.3% | 57 |
| Mosquito Joe | Home Services | $151K –$193K | 10% | 417 | -0.2% | 57 |
| Panda Express | QSR | $515K –$3276K | 8% | 156 | — | 57 |
| Sir Speedy | Business Services | $252K –$299K | 6% | 129 | -2.3% | 57 |
| Stanley Steemer | Home Services | $158K –$522K | 7% | 267 | -0.7% | 57 |
| Supercuts | Personal Services | $186K –$323K | 6% | 1,801 | -5.2% | 57 |
| Captain D's | QSR | $899K –$1354K | 4.5% | 530 | -0.5% | 55 |
| Century 21 Real Estate | Real Estate | $35K –$466K | 6% | 1,734 | -4.0% | 55 |
| School of Rock | Education | $425K –$705K | 8% | 395 | — | 55 |
| ActionCOACH | Business Services | $64K –$139K | 10% | 31 | -6.5% | 54 |
| AlphaGraphics | Business Services | $296K –$379K | 7% | 227 | -2.2% | 54 |
| Club Z! | Education | $41K –$57K | 8% | 328 | -5.8% | 54 |
| College Hunks Hauling Junk & Moving | Home Services | $203K –$356K | 7% | 190 | -7.8% | 54 |
| CycleBar | Fitness | $411K –$1110K | 7% | 189 | -14.3% | 54 |
| Nurse Next Door | Home Services | $119K –$217K | 5% | 71 | -2.8% | 54 |
| Coldwell Banker Commercial | Real Estate | $36K –$734K | 6% | 136 | -2.2% | 52 |
| HomeVestors of America | Real Estate | $108K –$477K | 3% | 1,003 | -6.3% | 52 |
| Best Western (SureStay Collection) | Hospitality | $881K –$2921K | 5% | 16 | +68.8% | 49 |
| Huntington Learning Centers | Education | $159K –$298K | 9.5% | 259 | -6.2% | 49 |
| Kumon | Education | $73K –$165K | 38% | 1,689 | +1.8% | 49 |
| Mr. Rooter Plumbing | Home Services | $122K –$264K | 6% | — | — | 49 |
| Code Ninjas | Education | $175K –$298K | 8% | 244 | -9.4% | 48 |
| F45 Training | Fitness | $349K –$786K | 7% | 753 | -5.0% | 44 |
| Subway | QSR | $263K –$630K | 8% | 19,502 | -3.2% | 44 |
| Weed Man | Home Services | $81K –$109K | 6.5% | 121 | -52.5% | 44 |
| 1-800-GOT-JUNK? | Home Services | $184K –$294K | 8% | 146 | -2.0% | 43 |
| Splash and Dash Groomerie & Boutique | Pet | $264K –$471K | 8% | 13 | -7.7% | 42 |
| Snap Fitness | Fitness | $431K –$1118K | 700% | 493 | -5.3% | 39 |
| RE/MAX | Real Estate | $45K –$246K | — | 3,150 | -6.6% | 34 |
| Servpro | Home Services | $259K –$380K | 10% | — | — | 34 |
| Keller Williams Realty | Real Estate | — | 6% | — | — | 33 |
| Schlotzsky's | Food | $600K –$1500K | 6% | 317 | -2.8% | 32 |
| Tint World | Automotive | $240K –$450K | 0.06% | — | — | 32 |
| Pure Barre | Fitness | $314K –$629K | 7% | — | — | 30 |
| ServiceMaster Restore | Home Services | $267K –$443K | 10% | — | — | 29 |
| 9Round | Fitness | $149K –$416K | 6% | 200 | -39.5% | 24 |
| Jack in the Box | QSR | $1911K –$4032K | 5% | — | — | 24 |
No franchises match your filters
Try broadening your criteria
Compare Two Brands
Side-by-side FDD data for any pair
Investment Calculator
Model your total cost with real FDD data
Best-of Lists
Curated rankings by investment tier & category