Franchise Opportunities in Florida
Explore 171 franchise brands available in Florida. Florida is a franchise registration state — franchisors must register their FDD with the state before selling. Compare costs, fees, and growth data from official FDDs.
Florida Franchise Regulation
Florida requires franchise filing (not full registration). Franchisors must file their FDD with the Florida Department of Agriculture and Consumer Services. Florida has a Franchise Relationship Act.
This means any franchisor selling in Florida has had their FDD reviewed by state regulators — an extra layer of scrutiny beyond the federal FTC Rule.
Franchises Headquartered in Florida
13 brands headquartered in Florida.
Big O Tires
AutomotiveBritish Swim School
EducationCheckers/Rally's
QSRClub Z!
EducationFirehouse Subs
QSRInterim HealthCare
Home ServicesMidas
AutomotiveOrangetheory Fitness
FitnessScenthound
PetSplash and Dash Groomerie & Boutique
PetTim Hortons
QSRTint World
AutomotiveWoof Gang Bakery
PetFranchises Available in Florida by Investment
Most national franchise brands accept franchisees in Florida. Here's what's available at different investment levels.
Top Franchise Brands by Health Score
| Brand | Category | Investment | Royalty | Health |
|---|---|---|---|---|
| Valvoline Instant Oil Change | Automotive | $192K–$640K | 0.06% | 99 |
| Club Pilates | Fitness | $385K–$839K | 8% | 94 |
| Crumbl | Food | $816K–$1443K | 8% | 94 |
| Culver's | QSR | $2643K–$8573K | 4% | 94 |
| Scooter's Coffee | Food | $955K–$1523K | 6% | 94 |
| Hand and Stone Massage and Facial Spa | Personal Services | $579K–$872K | 6% | 92 |
| Assisting Hands Home Care | Home Services | $97K–$180K | 5% | 89 |
| Auntie Anne's | Food | $156K–$638K | 7% | 89 |
| Batteries Plus | Retail | $263K–$497K | 5% | 89 |
| Benjamin Franklin Plumbing | Home Services | $85K–$205K | 6% | 89 |
| Charleys Cheesesteaks | Food | $204K–$694K | 6% | 89 |
| Christian Brothers Automotive | Automotive | $550K–$680K | 0.5% | 89 |
| Crunch Fitness | Fitness | $928K–$3743K | 5% | 89 |
| Domino's Pizza | QSR | $156K–$744K | 5.5% | 89 |
| The Goddard School | Education | $953K–$1363K | 7% | 89 |
| Jersey Mike's | QSR | $186K–$1418K | 6.5% | 89 |
| Paul Davis Restoration | Home Services | $299K–$805K | 4% | 89 |
| Pet Supplies Plus | Pet | $537K–$1965K | 2% | 89 |
| Planet Fitness | Fitness | $1525K–$5222K | 7% | 89 |
| Popeyes Louisiana Kitchen | QSR | $1222K–$3923K | 5% | 89 |
Franchise Research Guides
Essential reading before investing in a franchise in Florida.
How to Buy a Franchise
Step-by-step process from research to signing
Due Diligence Checklist
Everything to verify before you commit
SBA Franchise Financing
Loan programs, eligibility, and application process
Franchise Fees Explained
What you'll pay upfront and ongoing
Item 19 Financial Performance
How to evaluate franchise earnings claims
All 114 Guides
Complete franchise research library
Filter by Criteria
Search all 171 brands by investment, category, growth
Investment Calculator
Model your total cost with real FDD data
Browse by Category
Find franchises in your preferred industry