Best Fitness Franchises
14 brands ranked by Health Score — our composite of growth, fees, scale, and data transparency.
No franchises found
Try a different search term
| # | Brand | Investment | Royalty | Units | Growth | Health |
|---|---|---|---|---|---|---|
| 1 | Club Pilates | $385K–$839K | 8% | 1,029 | +17.47% | 94 |
| 2 | Crunch Fitness | $928K–$3.7M | 5% | 423 | +13% | 89 |
| 3 | Planet Fitness | $1.5M–$5.2M | 7% | 2,568 | +4.4% | 89 |
| 4 | Rumble Boxing | $510K–$1.1M | 7% | 85 | +12.94% | 79 |
| 5 | Row House | $277K–$500K | 7% | 54 | +94.44% | 76 |
| 6 | Gold's Gym | $1.8M–$4.5M | 5% | 211 | +0.47% | 74 |
| 7 | Massage Envy | $719K–$1.1M | 6% | 1,009 | -4.18% | 69 |
| 8 | Orangetheory Fitness | $822K–$1.4M | 8% | 1,298 | -2.16% | 59 |
| 9 | Anytime Fitness | $459K–$908K | — | 2,301 | -0.35% | 57 |
| 10 | CycleBar | $411K–$1.1M | 7% | 189 | -14.29% | 54 |
| 11 | F45 Training | $349K–$786K | — | 753 | -5.05% | 44 |
| 12 | Snap Fitness | $431K–$1.1M | — | 493 | -5.27% | 39 |
| 13 | Pure Barre | $314K–$629K | 7% | — | — | 30 |
| 14 | 9Round | $149K–$416K | — | 200 | -39.5% | 24 |
Fitness franchises split into two distinct models: high-volume/low-price (Planet Fitness, Anytime Fitness) and boutique/premium (Orangetheory, F45, Club Pilates). The economics are radically different — high-volume gyms run on 2,000+ members at $10-25/mo with low staffing, while boutique studios target 200-400 members at $100-200/mo with instructor-heavy operations. Post-pandemic, boutique concepts recovered faster in suburban markets but high-volume gyms showed more resilience in unit count growth.
All data is extracted from official Franchise Disclosure Documents filed with state regulators. Investment ranges come from FDD Item 7; royalties from Item 6; unit counts and growth from Item 20. See our guide to reading an FDD for methodology details.
Compare Fitness Franchises
Select any two brands above to see a detailed side-by-side comparison, or browse popular matchups: