Grease Monkey vs Take 5 Oil Change
Both in Automotive
| Metric | Grease Monkey | Take 5 Oil Change |
|---|---|---|
| Investment (Low) Minimum estimated initial investment from the FDD, including franchise fee and build-out. Lower is better. | $291K | $912K |
| Investment (High) Maximum estimated initial investment. Lower is better for the buyer. | $917K | $2.1M |
| Franchise Fee One-time upfront fee paid to the franchisor. Lower is better. | $20K | $45K |
| Royalty Ongoing percentage of gross revenue paid to the franchisor, typically weekly or monthly. | 6% | 7% |
| Total Units Total franchised and company-owned locations. More units generally means a more proven system. | 371 | 1,142 |
| Growth Rate Net change in total units over the last year. Negative growth may signal franchisee closures. | 2.16% | 15.24% |
| Health Score Composite score (1-100) based on growth, fees, scale, and data quality. Higher is better. | 84 | 89 |
Green = better on that metric. Based on official FDD data.
Free Consultation
Not sure which to choose?
A franchise consultant can introduce you to franchisees from both brands, verify the Item 19 numbers on the ground, and help you avoid a territory that's already saturated. Their fee comes from the franchisor — your consultation costs nothing.