Subway Franchise Cost (2025)
Complete cost breakdown for Subway franchise: $263K–$630K investment, 8% royalty, franchise fee, and ongoing costs. From the official 2025 FDD.
Source: 2025 FDD filed in MN
Total Investment
$263K–$630K
Franchise Fee
$15K
Non-refundable
Royalty
8%
weekly gross sales
Ad Fund
4.5%
weekly gross sales
Ongoing Fees
Monthly and annual costs after opening.
| Fee | Amount | Notes |
|---|---|---|
| Royalty | 8% of gross sales | |
| Ad Fund | 4.5% of gross sales | |
| Technology Fee | $75/monthly |
Other Upfront Fees
| Fee | Amount |
|---|---|
| Reduced Fee for Additional Franchises / Veterans / Affiliates / Non-Traditional | $8K |
| Satellite Franchise Fee | $5K |
| Short-Term Satellite Franchise Fee | $1K |
| Extension Fee | $1K |
| Location Fees, Deposits and Rent | $12K |
| Menu Board Translites and Promotional Items | $750 |
| Training Cancellation Fee | $100 |
| POS System Hardware (RTaaS monthly) | $57 |
| Payment Terminal (P400 kit) | $323 |
Subway Full Profile
Growth data, risk flags, and unit trends
Investment Calculator
Model your total cost with scenarios
Franchise Glossary
Understand every fee and term