Splash and Dash Groomerie & Boutique Franchise Cost (2023)
Complete cost breakdown for Splash and Dash Groomerie & Boutique franchise: $264K–$471K investment, 8% royalty, franchise fee, and ongoing costs. From the official 2023 FDD.
Source: 2023 FDD filed in MN
Total Investment
$264K–$471K
Franchise Fee
$60K
Non-refundable
Royalty
8%
adjusted gross sales weekly
Ad Fund
2%
adjusted gross sales weekly
Ongoing Fees
Monthly and annual costs after opening.
| Fee | Amount | Notes |
|---|---|---|
| Royalty | 8% of gross sales | Payable weekly on Tuesday via EFT. Multi-unit development reduces royalty to 7.5% (unit 5) and 7.0% (units 6-9) and 6.5% (units 10+). |
| Ad Fund | 2% of gross sales | Brand Development Fund. Payable weekly on Tuesday via EFT. |
| Technology Fee | $56/weekly | Starts when business opens. Subject to annual increase not exceeding greater of 5% or inflation. |
Other Upfront Fees
| Fee | Amount |
|---|---|
| Phase 2 Training Fee (at store location, 5 days) | $3K |
| Pre-Opening Marketing Deposit | $10K |
| Furniture, Fixtures and Equipment | — |
| Grooming Equipment and Supplies | — |
| Computer, Point-of-Sale, and Status Display Systems | — |
| Opening Inventory and Supplies | — |
Splash and Dash Groomerie & Boutique Full Profile
Growth data, risk flags, and unit trends
Investment Calculator
Model your total cost with scenarios
Franchise Glossary
Understand every fee and term