Little Caesars Franchise Cost (2025)
Complete cost breakdown for Little Caesars franchise: $447K–$1817K investment, 6% royalty, franchise fee, and ongoing costs. From the official 2025 FDD.
Source: 2025 FDD filed in MN
Total Investment
$447K–$1.8M
Franchise Fee
$20K
Non-refundable
Royalty
6%
Gross Sales
Ad Fund
7%
Gross Sales
Ongoing Fees
Monthly and annual costs after opening.
| Fee | Amount | Notes |
|---|---|---|
| Royalty | $6/mo | |
| Ad Fund | 7% of gross sales | |
| Technology Fee | $2,990/annual (collected in installments each accounting period) |
Other Upfront Fees
| Fee | Amount |
|---|---|
| Grand Opening Advertising and Promotion | $15K |
| Territory Reservation Fee (per Restaurant) | $10K |
| Pre-opening Blue Line: Food Products | $8K |
| Pre-opening Blue Line: Packaging | $1K |
| Pre-opening Blue Line: Supplies | $1K |
| Pre-opening Blue Line: Pizza Pans | $18K |
| Pre-opening Blue Line: Equipment | $200K |
| Pre-opening Blue Line: Smallwares | $8K |
| Pre-opening Blue Line: Graphics | $15K |
| Veterans Discount (honorably discharged) | $-5,000 |
| Veterans Discount (combat-disabled / Gold Star family) | $-20,000 |
| First Responders Discount (police, fire, EMT, nurse) | $-5,000 |
| Food Truck Initial Franchise Fee | $8K |
| Offer Letter Fee (assignment of purchase right) | — |
Little Caesars Full Profile
Growth data, risk flags, and unit trends
Investment Calculator
Model your total cost with scenarios
Franchise Glossary
Understand every fee and term