Five Star Painting Franchise Cost (2025)
Complete cost breakdown for Five Star Painting franchise: $77K–$185K investment, 6% royalty, franchise fee, and ongoing costs. From the official 2025 FDD.
Source: 2025 FDD filed in MN
Total Investment
$77K–$185K
Franchise Fee
$45K
Non-refundable
Royalty
6%
Gross Sales
Ad Fund
2%
Gross Sales
Ongoing Fees
Monthly and annual costs after opening.
| Fee | Amount | Notes |
|---|---|---|
| Royalty | 6% of gross sales | |
| Ad Fund | 2% of gross sales | |
| Technology Fee | $197/monthly (due 15th of each month) |
Other Upfront Fees
| Fee | Amount |
|---|---|
| Software System Enrollment Fee | $1K |
| Call Center First Month Fee | $350 |
| Territory Option Deposit (10%) | — |
| VetFran Discount (US/Canadian honorably discharged veterans) | $-9,000 |
| Roll-In Discount (existing business merger) | $-22,500 |
| Multi-Unit Franchisee Discount | $-9,000 |
| Additional Concept Discount | $-4,500 |
| HIRE Discount (employees of franchisees) | $-11,250 |
| Incentive Development Program Discount (TAFS) | — |
Five Star Painting Full Profile
Growth data, risk flags, and unit trends
Investment Calculator
Model your total cost with scenarios
Franchise Glossary
Understand every fee and term