Outdoor Collection by Marriott Bonvoy vs Wyndham Hotels & Resorts
Both in Hospitality
| Metric | Outdoor Collection by Marriott Bonvoy | Wyndham Hotels & Resorts |
|---|---|---|
| Investment (Low) Minimum estimated initial investment from the FDD, including franchise fee and build-out. Lower is better. | $7.8M | $51.9M |
| Investment (High) Maximum estimated initial investment. Lower is better for the buyer. | $10.6M | $94.6M |
| Franchise Fee One-time upfront fee paid to the franchisor. Lower is better. | $75K | $25K |
| Royalty Ongoing percentage of gross revenue paid to the franchisor, typically weekly or monthly. | 5% | 5% |
| Total Units Total franchised and company-owned locations. More units generally means a more proven system. | 29 | 61 |
| Growth Rate Net change in total units over the last year. Negative growth may signal franchisee closures. | 100% | 29.8% |
| Health Score Composite score (1-100) based on growth, fees, scale, and data quality. Higher is better. | 69 | 62 |
Green = better on that metric. Based on official FDD data.
Free Consultation
Not sure which to choose?
A franchise consultant can introduce you to franchisees from both brands, verify the Item 19 numbers on the ground, and help you avoid a territory that's already saturated. Their fee comes from the franchisor — your consultation costs nothing.