Hand and Stone Massage and Facial Spa vs Supercuts
Both in Personal Services
| Metric | Hand and Stone Massage and Facial Spa | Supercuts |
|---|---|---|
| Investment (Low) Minimum estimated initial investment from the FDD, including franchise fee and build-out. Lower is better. | $579K | $186K |
| Investment (High) Maximum estimated initial investment. Lower is better for the buyer. | $872K | $323K |
| Franchise Fee One-time upfront fee paid to the franchisor. Lower is better. | $50K | $40K |
| Royalty Ongoing percentage of gross revenue paid to the franchisor, typically weekly or monthly. | 6% | 6% |
| Total Units Total franchised and company-owned locations. More units generally means a more proven system. | 595 | 1,801 |
| Growth Rate Net change in total units over the last year. Negative growth may signal franchisee closures. | 5.87% | -5.21% |
| Health Score Composite score (1-100) based on growth, fees, scale, and data quality. Higher is better. | 92 | 57 |
Green = better on that metric. Based on official FDD data.
Free Consultation
Not sure which to choose?
A franchise consultant can introduce you to franchisees from both brands, verify the Item 19 numbers on the ground, and help you avoid a territory that's already saturated. Their fee comes from the franchisor — your consultation costs nothing.