Domino's Pizza vs Zaxby's
Both in QSR
| Metric | Domino's Pizza | Zaxby's |
|---|---|---|
| Investment (Low) Minimum estimated initial investment from the FDD, including franchise fee and build-out. Lower is better. | $156K | $1.4M |
| Investment (High) Maximum estimated initial investment. Lower is better for the buyer. | $744K | $3.8M |
| Franchise Fee One-time upfront fee paid to the franchisor. Lower is better. | — | $35K |
| Royalty Ongoing percentage of gross revenue paid to the franchisor, typically weekly or monthly. | 5.5% | 6% |
| Total Units Total franchised and company-owned locations. More units generally means a more proven system. | 7,068 | 969 |
| Growth Rate Net change in total units over the last year. Negative growth may signal franchisee closures. | 2.3% | 2.98% |
| Health Score Composite score (1-100) based on growth, fees, scale, and data quality. Higher is better. | 89 | 84 |
Green = better on that metric. Based on official FDD data.
Free Consultation
Not sure which to choose?
A franchise consultant can introduce you to franchisees from both brands, verify the Item 19 numbers on the ground, and help you avoid a territory that's already saturated. Their fee comes from the franchisor — your consultation costs nothing.