British Swim School vs Mathnasium
Both in Education
| Metric | British Swim School | Mathnasium |
|---|---|---|
| Investment (Low) Minimum estimated initial investment from the FDD, including franchise fee and build-out. Lower is better. | $122K | $113K |
| Investment (High) Maximum estimated initial investment. Lower is better for the buyer. | $168K | $150K |
| Franchise Fee One-time upfront fee paid to the franchisor. Lower is better. | $60K | $27K |
| Royalty Ongoing percentage of gross revenue paid to the franchisor, typically weekly or monthly. | 10% | 10% |
| Total Units Total franchised and company-owned locations. More units generally means a more proven system. | 258 | 999 |
| Growth Rate Net change in total units over the last year. Negative growth may signal franchisee closures. | 25.19% | 2.7% |
| Health Score Composite score (1-100) based on growth, fees, scale, and data quality. Higher is better. | 79 | 83 |
Green = better on that metric. Based on official FDD data.
Free Consultation
Not sure which to choose?
A franchise consultant can introduce you to franchisees from both brands, verify the Item 19 numbers on the ground, and help you avoid a territory that's already saturated. Their fee comes from the franchisor — your consultation costs nothing.