Auntie Anne's vs Marco's Pizza
Both in Food
| Metric | Auntie Anne's | Marco's Pizza |
|---|---|---|
| Investment (Low) Minimum estimated initial investment from the FDD, including franchise fee and build-out. Lower is better. | $156K | $287K |
| Investment (High) Maximum estimated initial investment. Lower is better for the buyer. | $638K | $807K |
| Franchise Fee One-time upfront fee paid to the franchisor. Lower is better. | $11K | $25K |
| Royalty Ongoing percentage of gross revenue paid to the franchisor, typically weekly or monthly. | 7% | 5.5% |
| Total Units Total franchised and company-owned locations. More units generally means a more proven system. | 1,193 | 1,159 |
| Growth Rate Net change in total units over the last year. Negative growth may signal franchisee closures. | 2.18% | 4.04% |
| Health Score Composite score (1-100) based on growth, fees, scale, and data quality. Higher is better. | 89 | 84 |
Green = better on that metric. Based on official FDD data.
Free Consultation
Not sure which to choose?
A franchise consultant can introduce you to franchisees from both brands, verify the Item 19 numbers on the ground, and help you avoid a territory that's already saturated. Their fee comes from the franchisor — your consultation costs nothing.