Arby's vs Domino's Pizza
Both in QSR
| Metric | Arby's | Domino's Pizza |
|---|---|---|
| Investment (Low) Minimum estimated initial investment from the FDD, including franchise fee and build-out. Lower is better. | $862K | $156K |
| Investment (High) Maximum estimated initial investment. Lower is better for the buyer. | $2.5M | $744K |
| Franchise Fee One-time upfront fee paid to the franchisor. Lower is better. | $38K | — |
| Royalty Ongoing percentage of gross revenue paid to the franchisor, typically weekly or monthly. | 4% | 5.5% |
| Total Units Total franchised and company-owned locations. More units generally means a more proven system. | 3,365 | 7,068 |
| Growth Rate Net change in total units over the last year. Negative growth may signal franchisee closures. | -1.41% | 2.3% |
| Health Score Composite score (1-100) based on growth, fees, scale, and data quality. Higher is better. | 72 | 89 |
Green = better on that metric. Based on official FDD data.
Free Consultation
Not sure which to choose?
A franchise consultant can introduce you to franchisees from both brands, verify the Item 19 numbers on the ground, and help you avoid a territory that's already saturated. Their fee comes from the franchisor — your consultation costs nothing.