Applebee's vs Scooter's Coffee
Both in Food
| Metric | Applebee's | Scooter's Coffee |
|---|---|---|
| Investment (Low) Minimum estimated initial investment from the FDD, including franchise fee and build-out. Lower is better. | $2.9M | $955K |
| Investment (High) Maximum estimated initial investment. Lower is better for the buyer. | $4.7M | $1.5M |
| Franchise Fee One-time upfront fee paid to the franchisor. Lower is better. | $35K | $40K |
| Royalty Ongoing percentage of gross revenue paid to the franchisor, typically weekly or monthly. | 4% | 6% |
| Total Units Total franchised and company-owned locations. More units generally means a more proven system. | 1,510 | 849 |
| Growth Rate Net change in total units over the last year. Negative growth may signal franchisee closures. | -2.32% | 13.2% |
| Health Score Composite score (1-100) based on growth, fees, scale, and data quality. Higher is better. | 64 | 94 |
Green = better on that metric. Based on official FDD data.
Free Consultation
Not sure which to choose?
A franchise consultant can introduce you to franchisees from both brands, verify the Item 19 numbers on the ground, and help you avoid a territory that's already saturated. Their fee comes from the franchisor — your consultation costs nothing.