| Metric | McDonald's | Wyndham Hotels & Resorts |
|---|---|---|
| Investment (Low) | $1.5M | — |
| Investment (High) | $2.7M | — |
| Franchise Fee | $45K | — |
| Royalty | — | — |
| Total Units | 13,559 | — |
| Growth Rate | 0.75% | — |
| Health Score | 79 | 1 |
Green = better on that metric. Based on official FDD data.
| Metric | McDonald's | Wyndham Hotels & Resorts |
|---|---|---|
| Investment (Low) | $1.5M | — |
| Investment (High) | $2.7M | — |
| Franchise Fee | $45K | — |
| Royalty | — | — |
| Total Units | 13,559 | — |
| Growth Rate | 0.75% | — |
| Health Score | 79 | 1 |
Green = better on that metric. Based on official FDD data.