| Metric | Jimmy John's | Orangetheory Fitness |
|---|---|---|
| Investment (Low) | $366K | — |
| Investment (High) | $728K | — |
| Franchise Fee | $5K | — |
| Royalty | — | — |
| Total Units | 2,689 | — |
| Growth Rate | 1.67% | — |
| Health Score | 74 | 10 |
Green = better on that metric. Based on official FDD data.
| Metric | Jimmy John's | Orangetheory Fitness |
|---|---|---|
| Investment (Low) | $366K | — |
| Investment (High) | $728K | — |
| Franchise Fee | $5K | — |
| Royalty | — | — |
| Total Units | 2,689 | — |
| Growth Rate | 1.67% | — |
| Health Score | 74 | 10 |
Green = better on that metric. Based on official FDD data.