| Metric | Great Clips | Orangetheory Fitness |
|---|---|---|
| Investment (Low) | $188K | — |
| Investment (High) | $420K | — |
| Franchise Fee | $20K | — |
| Royalty | 6% | — |
| Total Units | 4,439 | — |
| Growth Rate | 0.27% | — |
| Health Score | 74 | 10 |
Green = better on that metric. Based on official FDD data.
| Metric | Great Clips | Orangetheory Fitness |
|---|---|---|
| Investment (Low) | $188K | — |
| Investment (High) | $420K | — |
| Franchise Fee | $20K | — |
| Royalty | 6% | — |
| Total Units | 4,439 | — |
| Growth Rate | 0.27% | — |
| Health Score | 74 | 10 |
Green = better on that metric. Based on official FDD data.