| Metric | Dunkin' | Wyndham Hotels & Resorts |
|---|---|---|
| Investment (Low) | $211K | — |
| Investment (High) | $1.8M | — |
| Franchise Fee | $40K | — |
| Royalty | — | — |
| Total Units | 8,499 | — |
| Growth Rate | 2.38% | — |
| Health Score | 84 | 1 |
Green = better on that metric. Based on official FDD data.
| Metric | Dunkin' | Wyndham Hotels & Resorts |
|---|---|---|
| Investment (Low) | $211K | — |
| Investment (High) | $1.8M | — |
| Franchise Fee | $40K | — |
| Royalty | — | — |
| Total Units | 8,499 | — |
| Growth Rate | 2.38% | — |
| Health Score | 84 | 1 |
Green = better on that metric. Based on official FDD data.